Menu
Starters
Arctic Char Carpaccio* | 18
Tuna Tartare* | 20
Green Onion Red Snapper Crudo* | 17
Avocado Cream Shrimp w/Salsa Piccante & Pinenuts | 18
Oysters on the half shell* | 4 per
StP House Salad | 17
Mixed Greens w/Sherry Vinaigrette | 12
Pickled Cauliflower Salad | 16
Roasted Beets w/Spiced Crème Fraiche & Walnuts | 18
Crab & Seabean Salad | 23
Boudin Blanc | 16
Mushroom Confit w/Taleggio | 18
Foie Gras Toast w/Escargot | 19
Gougères | 12
Cheese Pastizzi | 8
Schupfnudeln w/Gorgonzola | 19
Pierogi w/Dill & Walnut | 16
Pici w/Pistachio & Ricotta | 22
Sour Silk Handkerchiefs w/Braised Lamb | 22
Brie de Meaux Parcel | 16
Sides
Patisserie 46 Pane Francese | 8
Roasted Parsnips w/Carrot Ginger Purée | 15
Fried Eggplant w/Rosemary Honey | 18
Braised Escarole w/Rancho Gordo Marcella Beans | 16
Roasted Broccolini | 15
Potato Cake w/Ketchup | 12
Potato Pavé | 17
Seafood
Garlic Fried Octopus | 19
Clams in Aigo Boulido & BLG Sausage | 16
Coconut Curry Mussels | 19
Grilled Shrimp w/Black Mayo | 21
Sea Scallops w/Black Rice | 29
Roasted Halibut in Zarzuela | 36
Pan-Seared Salmon w/Sweet Potato & Bordelaise | 32
Barramundi in Crazy Water | 31
Branzino w/Escarole & Rancho Gordo Marcella Beans | 32
Lobster Cutlet w/Marinated Maitakes | 45
Shellfish Platter | 115
Steaks
PRIME NIMAN RANCH
Hanger 7oz/14oz | 39/78
New York 12oz | 76
Bavette 8oz | 46
Ribeye 14oz | 89
Filet 6oz | 88
Bone-in Ribeye for Two | $200
Entrées
Snack Bar Prime Hanger Steak* | 39
Pressed Game Hen w/Salsa Verde | 32
Roast of Ibérico Pork for Two | 115
* these items are served raw, undercooked, and/or may contain raw or undercooked ingredients. Consuming raw or undercooked animal protein products may increase the risk of food-borne illness for some individuals.