Menu

Starters

Arctic Char Carpaccio* | 16

Green Onion Red Snapper Crudo* | 15

Tuna Tartare* | 20

Olive Oil Shrimp Toast | 16

Oysters on the half shell* | 3.5 per

Patisserie 46 Pane Francese | 6

StP House Salad | 15

Mixed Greens w/Sherry Vinaigrette | 10

Pickled Cauliflower Salad | 15

Crab & Seabean Salad | 23

Boudin Blanc | 16

Mushroom Confit w/Taleggio | 18

Foie Gras Toast w/Escargot | 18

Gougères | 12

Cheese Pastizzi | 8

Schupfnudeln w/Gorgonzola | 19

Pierogi w/Dill & Walnut | 16

Pici w/Pistachio & Ricotta | 22

Sour Silk Handkerchiefs w/Goat’s Milk Butter | 14

Fried Semolina Dumpling w/Parmesan | 15

Brie de Meaux Parcel | 14

Sides

Roasted Broccolini | 12

Fried Eggplant w/Rosemary Honey | 18

Sautéed Spinahc w/Pancetta | 12

Green Beans w/Poblano Cashew Purée | 15

Potato Cake w/Ketchup | 12

Potato Pavé | 15

Seafood

Razor Clams in Strega Butter Sauce | 14

Garlic Fried Octopus | 19

Clams in Aigo Boulido & BLG Sausage | 14

Coconut Curry Mussels | 15

Grilled Shrimp w/Black Mayo | 21

Sea Scallops w/Black Rice | 29

Roasted Halibut in Zarzuela | 34

Pan-Roasted Salmon w/Lemon Pesto | 28

Barramundi in Crazy Water | 29

Branzino w/Stewed Artichokes | 32

Lobster Cutlet w/Marinated Maitakes | 38

Shellfish Platter | 110

Steaks

PRIME NIMAN RANCH

Hanger 7oz/14oz | 34/68

New York 6oz/12oz | 36/72

Bavette 8oz | 38

Ribeye 14oz | 75

Filet 6oz | 85

Zabuton 6oz | 50

Bone-in Ribeye for Two | $200

Entrées

Snack Bar Prime Hanger Steak* | 34

Pressed Game Hen w/Salsa Verde | 32

Roast of Ibérico Pork for Two | 95

* these items are served raw, undercooked, and/or may contain raw or undercooked ingredients. Consuming raw or undercooked animal protein products may increase the risk of food-borne illness for some individuals.